| Italy | USA | ||||||
| # Cases | NetNew | New% | # Cases | NetNew | New% | ||
| 2/23 | 155 | 3/5 | 159 | ||||
| 2/24 | 229 | 74 | 32% | 3/6 | 233 | 74 | 32% |
| 2/25 | 322 | 93 | 29% | 3/7 | 338 | 105 | 31% |
| 2/26 | 453 | 131 | 29% | 3/8 | 436 | 98 | 22% |
| 2/27 | 655 | 202 | 31% | 3/9 | 603 | 167 | 28% |
| 2/28 | 888 | 233 | 26% | 3/10 | 808 | 205 | 25% |
| 2/29 | 1,128 | 240 | 21% | 3/11 | 1,135 | 327 | 29% |
| 3/1 | 1,694 | 566 | 33% | 3/12 | 1,762 | 627 | 36% |
| 3/2 | 2,036 | 342 | 17% | 3/13 | 2,247 | 485 | 22% |
| 3/3 | 2,502 | 466 | 19% | 3/14 | 2,836 | 589 | 21% |
| 3/4 | 3,089 | 587 | 19% | 3/15 | 3,680 | 844 | 23% |
| 3/5 | 3,858 | 769 | 20% | 3/16 | 4,663 | 983 | 21% |
| 3/6 | 4,636 | 778 | 17% | 3/17 | |||
| 3/7 | 5,883 | 1,247 | 21% | 3/18 | |||
| 3/8 | 7,375 | 1,492 | 20% | 3/19 | |||
| 3/9 | 9,172 | 1,797 | 20% | 3/20 | |||
| 3/10 | 10,149 | 977 | 10% | 3/21 | |||
| 3/11 | 12,462 | 2,313 | 19% | 3/22 | |||
| 3/12 | 15,113 | 2,651 | 18% | 3/23 | |||
| 3/13 | 17,660 | 2,547 | 14% | 3/24 | |||
| 3/14 | 21,157 | 3,497 | 17% | 3/25 | |||
| 3/15 | 24,747 | 3,590 | 15% | 3/26 | |||
| 3/16 | 27,980 | 3,233 | 12% | 3/27 | |||
Tuesday, March 17, 2020
Coronavirus: Just the stats...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment