| Italy | USA | California | |||
| # Cases | # Cases | # Cases | |||
| 2/23 | 155 | 3/5 | 159 | 3/12 | 198 |
| 2/24 | 229 | 3/6 | 233 | 3/13 | 247 |
| 2/25 | 322 | 3/7 | 338 | 3/14 | 369 |
| 2/26 | 453 | 3/8 | 436 | 3/15 | |
| 2/27 | 655 | 3/9 | 603 | 3/16 | |
| 2/28 | 888 | 3/10 | 808 | 3/17 | |
| 2/29 | 1,128 | 3/11 | 1,135 | 3/18 | |
| 3/1 | 1,694 | 3/12 | 1,762 | 3/19 | |
| 3/2 | 2,036 | 3/13 | 2,247 | 3/20 | |
| 3/3 | 2,502 | 3/14 | 2,836 | 3/21 | |
| 3/4 | 3,089 | 3/15 | 3/22 | ||
| 3/5 | 3,858 | 3/16 | 3/23 | ||
| 3/6 | 4,636 | 3/17 | 3/24 | ||
| 3/7 | 5,883 | 3/18 | 3/25 | ||
| 3/8 | 7,375 | 3/19 | 3/26 | ||
| 3/9 | 9,172 | 3/20 | 3/27 | ||
| 3/10 | 10,149 | 3/21 | 3/38 | ||
| 3/11 | 12,462 | 3/22 | 3/29 | ||
| 3/12 | 15,113 | 3/23 | 3/30 | ||
| 3/13 | 17,660 | 3/24 | 3/31 | ||
| 3/14 | 21,157 | 3/25 | 4/1 | ||
We at AnalyticsIQ began mandatory ‘work from home’ this past Friday for our 20 Atlanta-based employees (the rest of our staff already work in home offices). This is a small step – but it is very likely that some sort of centralized government action will be required. While schools have been closed and events have been cancelled, it seems that restaurants will be next (which has just started in Belgium and France).
If the USA turns out to be an analog to Italy, it will be result in a serious economic shock. So, this is where great companies will separate themselves from the pack. Great companies will treat their employees and vendors as partners during this potential crisis. Great companies will make it clear to investors that a short-term drop in profit is not reflective of long-term value.